www.xisp-inc.com

Don't wait for the future, help us build it!

User Tools

Site Tools


cube_quest_youtube_videos

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

cube_quest_youtube_videos [2015/02/08 23:31]
garybarnhard created
cube_quest_youtube_videos [2015/02/08 23:32] (current)
garybarnhard
Line 1: Line 1:
 These are the YouTube Videos recorded at the Cube Quest Challenge Summit These are the YouTube Videos recorded at the Cube Quest Challenge Summit
 +
 +|< 1112.8px 302.4px 214.4px 98.4px 497.6px >|
 +^  URL  ^  Title  ^  Length  ^  Description  |
 +|  https://www.youtube.com/watch?v=iDV-JPNWYFs  |  Cube Quest 1 - Welcome  |  12m 25s  |  Welcoming remarks.  Remote Presenter: Pete Worden, director of NASA Ames Research Center.  This is raw footage from row 9.  Includes Q&A.  Note: video from this session is very poor, although audio includes humorous exchange about Ada programming language between P. Warden and Carl Brandon around 11:30.  |
 +|  https://www.youtube.com/watch?v=7rf30iNoSNo  |  Cube Quest 2 - Introduction  |  10m 24s  |  Introduction and Why a Cube Quest Challenge? Presenter: Sam Ortega, Program Manager, NASA Centennial Challenges, Marshall Spaceflight Center.  Raw footage from row 9.  |
 +|  https://www.youtube.com/watch?v=QRS-mOcCG7A  |  Cube Quest 4 - Eligibility Requirements  |  24m 12s  |  Eligibility and Teaming Requirements and Rules.  Presenter: James Reuther, Deputy Program Manager, NASA Centennial Challenges.  Raw footage from row 9.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=tBpMrjHptZo  |  Cube Quest 5 - Rules Overview  |  28m 29s  |  Challenge Rules Overview, Concept of Operations, and Schedule.  Presenter: Jim Cockrell, CubeQuest Challenge Administrator, NASA Ames Research Center.  Raw footage from row 9.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=ZTT_00MuTxg  |  Cube Quest 6 - STMD Interests  |  19m 03s  |  Space Technology Mission Directorate Interests in CubeSats and the Cube Quest Challenge.  Presenter: James Reuther, Deputy Associate Administrator for Programs, NASA Space Technology Mission Directorate.  Raw footage from row 9.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=ZzTyk2utgmA  |  Cube Quest 7 - SLS Overview  |  31m 11s  |  Space Launch System Secondary Payloads Overview.  Remote presenter: Scott Spearer, substituting for George Norris, SLS Secondary Payloads Mission Integration Manager, Marshall Space Flight Center.  |
 +|  https://www.youtube.com/watch?v=uZrxJjUMSEY  |  Cube Quest 8 - Ground Tournament Scorecard  |  15m 24s  |  Ground Tournaments and Judges Score Card. Presenter: Mark Turner, Systems Engineers, NASA Ames Research Center.  |
 +|  https://www.youtube.com/watch?v=z-ZWxbXpRIA  |  Cube Quest 9 - Safety Assurance  |  22m 29s  |  Safety and Mission Assurance for Small Satellites.  Presenter: Steve Jara, Systems Safety and Mission Assurance Division, NASA Ames Research Center.  Raw video from row 9.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=35V1xYqjBqg  |  Cube Quest 10 - Orbital Debris  |  15m 01s  |  Orbital Debris and End of Mission Policy and Procedures.  Presenter: Robert Kelley, Lead - Standards and Assessments Group, Jacobs JETS - Orbital Debris Science and Research Operations Supporting the NASA Orbital Debris Program Office. Raw video from row 9.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=ZW58B8twe94  |  Cube Quest 11 - Meet the Judges  |  29m 21s  |  Meet the Judges.  Presenter: Dave Klumpar, Judge Panel Chair. Raw video from row 9.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=IJ_yItu1YSE  |  Cube Quest 12 - Deep Space Network  |  32m 07s  |  Deep Space Network Services for Hire. Presenter: Stefan Waldherr.  Mission Assurance Manager. 9021 - Mission Support Definition & Commitment Office, Deep Space Network, Jet Propulsion Laboratory. Raw video from row 9.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=xJY5mvFp5sk  |  Cube Quest 13 - MGSS Services  |  18m 14s  |  MGSS Mission Services for Hire. Presenter: Carol Boyles.  Deputy Program Manager, Multi-Mission Ground Systems and Services Office, Jet Propulsion Laboratory. Raw video from row 9.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=x9y-X7n476w  |  Cube Quest 14 - FCC Licensing  |  18m 48s  |  Federal Communications Commission Radio Licensing. Presenter: Tony Serafini, Office of Engineering and Technology, Federal Communications Commission. Raw video from row 9.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=CapRNjFqsm4  |  Cube Quest 15 - Planetary Protection  | |  Planetary Protection Policy and Procedures. Cassie Conley, Planetary Protection Office, NASA HQ. Raw video from row 9.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=Vhbt-LdB7QQ  |  Cube Quest 16 - Systems Engineering  |  26m 54s  |  Systems Enginering for Low Cost Missions. James Chartres, Systems Engineer, Millenium Engineering and Integration Company.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=D2flXcuPC08  |  Cube Quest 17 - Distance & Orbit Determination  |  10m 38s  |  Distance and Orbit Determination Method. Presenter: Ryan Park, Navigation Section, Jet Propulsion Laboratory.  Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=eTzc4Gsdvvk  |  Cube Quest 18 - Time & Data Algorithm  |  22m 53s  |  Time and Data Encoding Algorithm. Steve Horan, Space Technology Mission Directorate, Principal Investigator for Avionics.  Raw video from row 9. Includes Q&A.  |
 +|  https://www.youtube.com/watch?v=2TUS8LaHpZg  |  Cube Quest 19 - Summary & Closing Remarks  |  23m 02s  |  Summary and Closing Remarks. Presenter: Jim Cockrell, Cube Quest Challenge Administrator, NASA Ames Research Center. Raw video from row 9. Includes Q&A.  |
 +
 +
cube_quest_youtube_videos.txt ยท Last modified: 2015/02/08 23:32 by garybarnhard