www.xisp-inc.com

Don't wait for the future, help us build it!

User Tools

Site Tools


project_involvement_matrix

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
project_involvement_matrix [2015/02/09 00:46]
garybarnhard
project_involvement_matrix [2015/02/09 01:34] (current)
garybarnhard
Line 1: Line 1:
-|< 1512px 186.4px 88.8px 82.4px 82.4px 76px 72.8px 81.6px 88.8px 82.4px 82.4px 82.4px 82.4px 82.4px 82.4px 82.4px 82.4px 93.6px >| +====== Alpha Cube Sat Team Involvement Matrix ======
-^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ | +
-|  **Alpha Cube Sat**  |  **Project Development**  |||  **Systems Engineering**  ||||  **Marketing**  |||  **Accounting, Planning & Scheduling**  |||||| +
-| ::: |  **Business Infrastructure**  |  **Alliances**  |  **Seed Funding**  |  **Mission Concept - Operations, Design, Disposal**  |  **Project Taxonomy**  |  **Preliminary Frequency Allocation Package**  |  **Structure Make/Buy Decisions**  |  **Publicity**  |  **Outreach**  |  **Market Alignment**  |  **Time & Billing**  |  **Budget**  |  **Project Schedule**  |  **Project Calendar**  |  **Human Relations**  |  **Customer Relationship Management** +
-|  **Core Team**  | | | | | | | | | | | | | | | | | +
-|Gary Barnhard (Team Lead)|  **S**  |  **S**  |  **S**  |  **S**  |  **S**  |  **S**  |  **S**  |  **S**  |  **S**  |  **S**  |  **S**  |  **S**  |  **S**  |  **S**  |  **S**  |  **S**  | +
-|Harvey Bohn| | | |  **S**  | | | | | | | | | | | | | +
-|Michelle Kennedy Cadieux|  **S**  |  **S**  |  **S**  |  **S**  | | | | | | | | | | | | | +
-|Ethan Shinen Chew|  **S**  | | |  **S**  | | | | | | | | | | | | | +
-|Adam Glickman|  **S**  | | |  **S**  | | | | | | | | | | | | | +
-|Ryan Holmes| | | |  **S**  | | | | | | | | | | | | | +
-|James Hopkins| | | |  **S**  | | | | | | | | | | | | | +
-|Jephrey Rodriguez| | | |  **S**  | | | | | | | | | | | | | +
-|Blaze Sanders| | | |  **S**  | | | | | | | | | | | | | +
-|John Tascione| | | |  **S**  | | | | | | | | | | | | | +
-|  **Team Advisors**  | | | | | | | | | | | | | | | | | +
-|Eric Dahlstrom (A)|  **S**  | | | | | | | | | | | | | | | | +
-|Alex Cureton-Griffiths (A)| | | | | | | | | | | | | | | | | +
-|Jim Devor (A)| | | | | | | | | | | | | | | | | +
-|Jerry Isdale (A)| | | | | | | | | | | | | | | | | +
-|Michael Mealing (A)| | | | | | | | | | | | | | | | | +
-|Teresa Weygandt (A)| | | | | | | | | | | | | | | | | +
-|  **International Liaisons**  | | | | | | | | | | | | | | | | | +
-|Issac DeSouza (I)| | | |  A  |  A  |  A  |  A  | | | | | | | | | | +
-|Joshua Skrzypek (I)| | | | | | | | | | | | | | | | | +
-| | | | | | | | | | | | | | | | | | +
-| | | | | | | | | | | | | | | | | | +
-|**Lead**|  **L**  | | | | | | | | | | | | | | | | +
-|**Supporting**|  **S**  | | | | | | | | | | | | | | | | +
-|**Advising**|  **A**  | | | | | | | | | | | | | | | | +
-|**To Be Determined**|  **%%*%%**  | | | | | | | | | | | | | | | |+
  
 +  * {{{alpha_cube_sat_involvement_matrix.pdf}}}
 +  * {{{alpha_cube_sat_involvement_matrix.xlsx}}}
project_involvement_matrix.1423460807.txt.gz · Last modified: 2015/02/09 00:46 by garybarnhard