www.xisp-inc.com

Don't wait for the future, help us build it!

User Tools

Site Tools


transition_table

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
transition_table [2023/09/29 17:18]
admin
transition_table [2023/09/29 17:23]
admin
Line 3: Line 3:
 ^ Project Member ^ Role on Project ^ Organization/DOD Component ^ Office Phone ^ Mobile Phone ^ Email ^ ^ Project Member ^ Role on Project ^ Organization/DOD Component ^ Office Phone ^ Mobile Phone ^ Email ^
 | Dr. Thomas L. Peng | Project Manager (PM) | AFRL RVSV | (505)-846-4524 | (201)-316-5646 | <thomas.peng.3@spaceforce.mil> | | Dr. Thomas L. Peng | Project Manager (PM) | AFRL RVSV | (505)-846-4524 | (201)-316-5646 | <thomas.peng.3@spaceforce.mil> |
-| Gary Barnhard | Principal Investigator | CEO, XISP-Inc | (301)-229-8012 | | <gary.barnhard@xisp-inc.com>+| Gary Barnhard | Principal Investigator | CEO, XISP-Inc | (301)-229-8012 || <gary.barnhard@xisp-inc.com>
-| ::: | Lead Systems Engineer | Barnhard Associates, LLC (BALLC) | ::: | | <barnhard@barnhard.com>+| ::: | Lead Systems Engineer | Barnhard Associates, LLC (BALLC) | ::: || <barnhard@barnhard.com>
-| Jay Lewis (Lead) | In-House Programming Team | XISP-Inc | | | | +| Jay Lewis (Lead) | In-House Programming Team | XISP-Inc | || | 
-| Bryce Meyer | ::: | ::: | | | | +| Bryce Meyer | ::: | ::: | || | 
-| Zachary Williams | ::: | ::: | | | | +| Zachary Williams | ::: | ::: | || | 
-| Taylor Washabaugh | ::: | ::: | | | | +| Taylor Washabaugh | ::: | ::: | || | 
-| John C. Mankins | Staff/Consultants | ::: | | | | +| John C. Mankins | Staff/Consultants | ::: | || | 
-| Dr. Paul Werbos | ::: | ::: | | | | +| Dr. Paul Werbos | ::: | ::: | || | 
-| Stevan Akerley | ::: | ::: | | | | +| Stevan Akerley | ::: | ::: | || | 
-| Joseph Rauscher | ::: | ::: | | | | +| Joseph Rauscher | ::: | ::: | || | 
-| Kevin Barry | ::: | ::: | | | | +| Kevin Barry | ::: | ::: | || | 
-| RTX/Collins Aerospace | Consortium/Advisor | ::: | Dr. James McSpadden | | | +| RTX/Collins Aerospace | Consortium/Advisor | ::: | Dr. James McSpadden || | 
-| Immortal Data, Inc. | ::: | ::: | Dale Amon | | | +| Immortal Data, Inc. | ::: | ::: | Dale Amon || | 
-| JHU APL Lunar Surface Innovation Consortium | ::: | ::: | | | | +| JHU APL Lunar Surface Innovation Consortium | ::: | ::: | || | 
-| Electric Sky | ::: | ::: | Jeff Greason | | | +| Electric Sky | ::: | ::: | Jeff Greason || | 
-| ANSYS | ::: | ::: | STK Tech Support | | | +| ANSYS | ::: | ::: | STK Tech Support || | 
-| Virtus Solis Technologies, Inc. | ::: | ::: | John R. Bucknell | | |+| Virtus Solis Technologies, Inc. | ::: | ::: | John R. Bucknell || |
 | 4SPACE Team | ::: | ::: | Chantelle Baier | (FuseFX, NVIDIA, Peregrine, Red 6, et al.) | | | 4SPACE Team | ::: | ::: | Chantelle Baier | (FuseFX, NVIDIA, Peregrine, Red 6, et al.) | |
-| Dr. David Akin | Applications Programming Interface Research/Testing | UMD Space Systems Lab | | | +| Dr. David Akin | Applications Programming Interface Research/Testing | UMD Space Systems Lab || | 
-| ::: | Faculty advised Post Doc, Graduate, and Senior Undergraduate Programming Team Support | ::: | | | | +| ::: | Faculty advised Post Doc, Graduate, and Senior Undergraduate Programming Team Support | ::: | || | 
-| Christopher Matty | Applications Functional Testing & Verification | NASA JSC | | | |+| Christopher Matty | Applications Functional Testing & Verification | NASA JSC | || |
  
 ^ DOD Component ^ Organization ^ Transition ^ Formal Partners ^ Interested Partners ^ Potential Partners ^ ^ DOD Component ^ Organization ^ Transition ^ Formal Partners ^ Interested Partners ^ Potential Partners ^
transition_table.txt · Last modified: 2023/09/29 17:23 by admin