isdc_2015_space_solar_power
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| isdc_2015_space_solar_power [2015/02/06 04:03] – garybarnhard | isdc_2015_space_solar_power [2015/02/07 01:43] (current) – garybarnhard | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| === Session 2 National Programs - what is being done and what is planned === | === Session 2 National Programs - what is being done and what is planned === | ||
| * Narrative Description to be provided | * Narrative Description to be provided | ||
| - | - Slot #1 30 minutes including Q&A - Japanese Programs | + | - Slot #1 30 minutes including Q&A - Japanese Programs |
| - | - Slot #2 30 minutes including Q&A - Chinese | + | - Slot #2 30 minutes including Q&A - Japanese |
| - | - Slot #3 30 minutes including Q&A - TBD | + | - Slot #3 30 minutes including Q&A - Chinese Programs A |
| - | - Slot #4 30 minutes including Q&A - TBD | + | - Slot #4 30 minutes including Q&A - Chinese Programs B |
| - | - Panel 60 minutes including Q&A - All four speakers | + | - Slot #5 30 minutes including Q&A - Chinese Programs C |
| + | - Slot #6 30 minutes including Q&A - NASA Space Technology Mission Directorate Presentation(? | ||
| === Session 3 Applications - Commercial Stepping Stones to the future=== | === Session 3 Applications - Commercial Stepping Stones to the future=== | ||
| Line 42: | Line 43: | ||
| - Slot #3 30 minutes including Q&A - Asteroid Assay - Daniel Faber | - Slot #3 30 minutes including Q&A - Asteroid Assay - Daniel Faber | ||
| - Slot #4 30 minutes including Q&A - Space-to-Earth - John Mankins | - Slot #4 30 minutes including Q&A - Space-to-Earth - John Mankins | ||
| - | - Panel 60 minutes including Q&A - All four speakers | + | - Space Solar Power Applications |
| === Session 4 Space Solar Power on the Moon: === | === Session 4 Space Solar Power on the Moon: === | ||
isdc_2015_space_solar_power.1423213413.txt.gz · Last modified: by garybarnhard
