mission_operations_control_applications_front_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mission_operations_control_applications_front_page [2015/06/02 18:17] – [MCT General Information] garybarnhard | mission_operations_control_applications_front_page [2015/06/02 19:15] (current) – [XISP-Inc Source Documents] joerauscher | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ==== MOCA Team ==== | ==== MOCA Team ==== | ||
| - | * MOCA Team Reference Material Spreadsheet {{: | + | * MOCA Team Reference Material Spreadsheet {{: |
| ==== MOCA Web Resources ==== | ==== MOCA Web Resources ==== | ||
| * http:// | * http:// | ||
| * http:// | * http:// | ||
| + | |||
| + | ==== XISP-Inc Source Documents ==== | ||
| + | |||
| + | === University of Maryland Research Work === | ||
| + | * Spacecraft Preliminary and Conceptual Engineering (SPaCE I) -- http:// | ||
| + | * Spacecraft Procedures and Concepts Evaluator (SPaCE II) -- http:// | ||
| + | |||
| + | === Space-to-Space Power Beaming Mission Documents === | ||
| + | |||
| + | === Interoperating Network Communications Architecture (INCA) Mission Set Documents === | ||
| + | |||
| + | === Team Alpha CubeSat Mission Documents === | ||
| ==== MCT General Information ==== | ==== MCT General Information ==== | ||
mission_operations_control_applications_front_page.1433283461.txt.gz · Last modified: by garybarnhard
