transition_table
This is an old revision of the document!
SPACE Squared Transition Table
| Project Member | Role on Project | Organization/DOD Component | Office Phone | Mobile Phone | ||
|---|---|---|---|---|---|---|
| Dr. Thomas L. Peng | Project Manager (PM) | AFRL RVSV | (505)-846-4524 | (201)-316-5646 | thomas.peng.3@spaceforce.mil | |
| Gary Barnhard | Principal Investigator | CEO, XISP-Inc | (301)-229-8012 | gary.barnhard@xisp-inc.com | ||
| Lead Systems Engineer | Barnhard Associates, LLC (BALLC) | barnhard@barnhard.com | ||||
| Jay Lewis (Lead) | In-House Programming Team | XISP-Inc | ||||
| Bryce Meyer | ||||||
| Zachary Williams | ||||||
| Taylor Washabaugh | ||||||
| John C. Mankins | Staff/Consultants | |||||
| Dr. Paul Werbos | ||||||
| Stevan Akerley | ||||||
| Joseph Rauscher | ||||||
| Kevin Barry | ||||||
| RTX/Collins Aerospace | Consortium/Advisor | Dr. James McSpadden | ||||
| Immortal Data, Inc. | Dale Amon | |||||
| JHU APL Lunar Surface Innovation Consortium | ||||||
| Electric Sky | Jeff Greason | |||||
| ANSYS | STK Tech Support | |||||
| Virtus Solis Technologies, Inc. | John R. Bucknell | |||||
| 4SPACE Team | Chantelle Baier | (FuseFX, NVIDIA, Peregrine, Red 6, et al.) | ||||
| Dr. David Akin | Applications Programming Interface Research/Testing | UMD Space Systems Lab | ||||
| Faculty advised Post Doc, Graduate, and Senior Undergraduate Programming Team Support | ||||||
| Christopher Matty | Applications Functional Testing & Verification | NASA JSC | ||||
| DOD Component | Organization | Transition | Formal Partners | Interested Partners | Potential Partners |
|---|---|---|---|---|---|
| Air Force / Space Force | AFRL | Signed endorsement letter from AFRL SSPIDR Program Manager | Mr. James Winter | ||
| Collaboration on framework, correlation data, and testing (e.g. SSPIDR, AFSIM) | Dr. Thomas Peng (Acting) | Sean Litton (Deputy AFSIM Lead), Brian Birkmire (AFSIM Project Manager), James Zeh (Found in old presentation) | |||
| Navy | NRL | Collaboration on framework, correlation data, and testing (e.g. Interactive Scenario Builder, beaming test data) | Dr. Dave Bergman | Paul Jaffe (Likely panel member, careful) | |
| Army | ARL | Collaboration on framework, correlation data, and testing (Micrometer and Millimeter Wave Applications, EWPMT) | Dr. Curtis W. Eckhardt | Hooman Kazemi (Raytheon contact on press release) | |
| DARPA | Collaboration on SPACE Squared functional requirements, correlation data, and testing | Col. Paul Calhoun (POWER Project Manager) | |||
| NASA JSC | Collaboration on SPACE Squared functional requirements, correlation data, and testing | Chris Matty (Technology and Architecture Lead, Propulsion and Power Division) |
transition_table.1696022477.txt.gz · Last modified: by admin
